Spring 2024
Course # | Subject | Course Name | College Credits | Instructor |
---|---|---|---|---|
20991 | ACCT 201 | Elements of Accounting II | 4 | Schreiber |
21098 | BADM 202 | Principles of Management | 3 | Anderson |
21047 | BIOL 124 | Environmental Science | 3 | S. King |
21048 | BIOL 124L | Environmental Science Lab | 1 | S. King |
20828 | BIOL 220 | Anatomy & Physiology I | 3 | Armour |
20901 | BIOL 220L | Anatomy & Physiology I Lab | 1 | Weber |
20903 | BIOL 221 | Anatomy & Physiology II | 3 | Brejcha |
20988 | BIOL 221L | Anatomy & Physiology II Lab | 1 | Weber |
21040 | BOTE 108 | Business Mathematics | 3 | Bornsen |
20853 | BOTE 171 | Medical Terminology | 4 | Givens |
20902 | BUSN 170 | Entrepreneurship | 3 | Anderson |
20898 | CIS 101 | Computer Literacy | 2 | Hackey |
20854 | CIS 180 | HTML and CSS | 3 | Schillinger |
22204 | CJ 201 | Introduction to Criminal Justice | 3 | Wolf |
20824 | COMM 110 | Fundamentals of Public Speaking | 3 | Woods |
21097 | COMM 110 | Fundamentals of Public Speaking | 3 | Woods |
21105 | COMM 110 | Fundamentals of Public Speaking | 3 | Gunnerson |
20859 | CSCI 116 | Business Use of Computers | 3-4 | Schillinger |
22205 | ECON 105 | Elements of Economics | 3 |
Hart |
22209 | ECON 202 | Principles of Macroeconomics | 3 | Partapurwala |
20858 | ENGL 110 | College Composition I | 3 | W. King |
20857 | ENGL 120 | College Composition II | 3 | Lill |
20856 | ENGL 211 | Introduction to Creative Writing | 3 | Priebe |
22007 | ENGL 238 | Children's Literature | 3 | Priebe |
20860 | HIST 103 | U.S. History to 1877 | 3 | Wesolick |
20995 | HPER 100 | Concepts of Fitness & Wellness | 2 | Passa |
20900 | HPER 217 | Personal and Community Health | 3 | Passa |
20822 | MATH 103 | College Algebra | 3 | Hagelstrom |
22210 | MATH 107 | Precalculus | 4 | Bornsen |
20852 | MATH 210 | Elementary Statistics | 3 | Bornsen |
20829 | NUTR 240 | Principles of Nutrition (& Diet Therapy) | 3 | C. Smith |
20831 | PHIL 215 | Contemporary Moral Issues | 3 | Arandia |
22211 | POLS 115 | American Government | 3 | Hart |
21100 | PSYC 111 | Introduction or Psychology | 3 | Gulbro |
20827 | PSYC 250 | Developmental Psychology | 3 | Gulbro |
20899 | PSYC 270 | Abnormal Psychology (Prerequisite 3 credits in psychology) | 3 | Gulbro |
20819 | SOC 110 | Introduction to Sociology | 3 | Wolf |
20996 | SOC 115 | Social Problems | 3 | Hunter |