Fargo North Team Statistics (25 games through 3/13/2010)

Total Cumulative Statistics

PlayerGPFGM-A3PM-AFTM-AREB-OASTSTLBLKTOPFDFLCTPTS
#5 Dehne, Alyssa 25 135-313 15-71 112-157 102-33 108 113 5 119 81 11 0 397
#31 Waller, Angie 25 98-201 0-3 73-104 177-50 24 26 5 51 70 13 1 269
#24 Teschendorf, Tana 25 73-184 12-39 60-85 139-49 40 25 3 53 72 15 0 218
#21 Wixo, Alyssa 25 59-200 22-85 34-61 75-19 51 49 6 61 40 7 1 174
#14 Reinholz, Haley 25 53-130 19-56 14-32 77-23 31 40 1 39 51 5 0 139
#50 Lopez, Mia 25 40-114 0-0 45-71 89-46 7 14 1 37 49 8 1 125
#30 Scherer, Noel 24 26-95 7-25 17-37 63-12 35 38 4 67 74 6 0 76
#15 Larson, Kira 21 23-67 0-0 16-33 105-49 9 19 7 32 43 6 0 62
#33 Voulgarakis, Brittany 11 12-35 0-1 5-9 27-8 3 4 3 9 12 1 0 29
#22 Skunberg, Kelsey 19 7-26 5-11 6-12 10-2 13 10 0 24 21 1 0 25
#4 Henschel, Elizabeth 15 3-17 1-8 1-2 10-3 13 8 1 31 11 1 0 8
#12 Leier, McKenzie 20 2-4 0-0 2-3 8-3 15 5 0 13 9 0 0 6
#23 Carlson, Cammy 5 1-3 0-0 1-2 2-1 0 0 0 2 0 0 0 3
#10 Nordsletten, Danielle 5 0-1 0-0 2-4 2-1 0 1 0 3 1 0 0 2
#40 Johnson, Kaytlyn 4 1-2 0-0 0-0 3-1 0 0 0 1 0 1 0 2
#32 Wehri, Caitlin 5 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0 0
Totals:25533-139281-299388-612889-300350352365505387531535
Opponents:25489-131288-287383-621735-223362297395804714711449

Percentages and Per Game Averages

PlayerGPFG%3P%FT%REB-OASTSTLBLKTOPFDFLCTPTS
#5 Dehne, Alyssa 25 43.1 21.1 71.3 4.1-1.3 4.3 4.5 0.2 4.8 3.2 0.4 0.0 15.9
#31 Waller, Angie 25 48.8 0.0 70.2 7.1-2.0 1.0 1.0 0.2 2.0 2.8 0.5 0.0 10.8
#24 Teschendorf, Tana 25 39.7 30.8 70.6 5.6-2.0 1.6 1.0 0.1 2.1 2.9 0.6 0.0 8.7
#21 Wixo, Alyssa 25 29.5 25.9 55.7 3.0-0.8 2.0 2.0 0.2 2.4 1.6 0.3 0.0 7.0
#14 Reinholz, Haley 25 40.8 33.9 43.8 3.1-0.9 1.2 1.6 0.0 1.6 2.0 0.2 0.0 5.6
#50 Lopez, Mia 25 35.1 0.0 63.4 3.6-1.8 0.3 0.6 0.0 1.5 2.0 0.3 0.0 5.0
#30 Scherer, Noel 24 27.4 28.0 45.9 2.6-0.5 1.5 1.6 0.2 2.8 3.1 0.3 0.0 3.2
#15 Larson, Kira 21 34.3 0.0 48.5 5.0-2.3 0.4 0.9 0.3 1.5 2.0 0.3 0.0 3.0
#33 Voulgarakis, Brittany 11 34.3 0.0 55.6 2.5-0.7 0.3 0.4 0.3 0.8 1.1 0.1 0.0 2.6
#22 Skunberg, Kelsey 19 26.9 45.5 50.0 0.5-0.1 0.7 0.5 0.0 1.3 1.1 0.1 0.0 1.3
#4 Henschel, Elizabeth 15 17.6 12.5 50.0 0.7-0.2 0.9 0.5 0.1 2.1 0.7 0.1 0.0 0.5
#12 Leier, McKenzie 20 50.0 0.0 66.7 0.4-0.2 0.8 0.3 0.0 0.7 0.5 0.0 0.0 0.3
#23 Carlson, Cammy 5 33.3 0.0 50.0 0.4-0.2 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.6
#10 Nordsletten, Danielle 5 0.0 0.0 50.0 0.4-0.2 0.0 0.2 0.0 0.6 0.2 0.0 0.0 0.4
#40 Johnson, Kaytlyn 4 50.0 0.0 0.0 0.8-0.3 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.5
#32 Wehri, Caitlin 5 0.0 0.0 0.0 0.0-0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals:2538.327.163.435.6-12.014.014.11.422.021.53.00.161.4
Opponents:2537.330.761.729.4-8.914.511.91.623.218.81.90.058.0